![]() |
Statistical Summary |
STATISTICAL RECORD |
|
Premierships : |
|
| V.J.F.A. | 1900,
1901, 1902, 1921, 1923 |
| V.F.A. (Division 2) | 1963,
1965 |
| V.F.A. (Division 1) | 1968, 1969, 1983, 1984 |
| Runners Up: |
1971, 1978, 1981, 1982 |
| VFA/VFL Club Champions: | 1968, 1971, 1978, 1981, 1983, 1984, 2006 |
| J. J. Liston Trophy Medallists: | William "Bluey" Summers (1926), Danny Warr (1934), Albert Hyde (1936), Jack Blackman (1949), Ted Henrys (1953), Richard Telford (1968), Laurie Hill (1971), Ray Shaw (1973), Trevor Durward (1978), Geoff Austen (1982), Matthew Burrows (1990) |
| Norm Goss Memorial Medallists: | Geoff Austen (1983), Neil Jordan (1984) |
| VFA/VFL Leading Goalkickers: | 1948 Ray Potter (84), 1966 John Walker (84), 1967 John Walker (83), 1972 Len Clark (107), 1986 Jamie Shaw (145), 1988 Jamie Shaw (105), 1990 Jamie Shaw (103), 1992 Jamie Shaw (73), 2006 Nick Saunter (82) |
| Highest Number VFA/VFL Games: | Frank 'Dickie' Dowling (174), Bill "Socks" Maslen (173), Bob "Moggy" McLachlan (159), Neil Jordan (158), Joe Lumicisi (153) |
| Highest Number VFA/VFL Goals : | Jamie Shaw (673), Fred Chard (359), Shane Halas (348), John Walker (339), Danny Warr (317) |
| Longest Winning Sequence: | 23 (from Round 6, 1984 to Round 8, 1985) |
| Longest Losing Sequence: | 29 (from Round 14, 1909 to Round 6, 1911) |
| Highest Scores (for): |
43.12.270 v
Camberwell 13.14.92 (1989) |
| Lowest Scores (for): | 2.7.19
v Werribee 3.13.31 (2001) 2.10.22 v Port Melbourne 14.13.97 (1991) 3.8.26 v Williamstown 8.7.55 (1991) 4.7.31 v Moorabbin 8.18.66 (1953) 4.7.31 v Port Melbourne 16.18.114 (1945) Preston during its first period in the V.F.A. from 1903 to 1901 posted several scores of less than 10 points in the days when 10 goals would invariably win a match. The lowest was just four behinds to |